Names |
Born |
Died |
| O' HANLON | ||
| Unknown | ||
| Anne (Megan) | ||
| Hugh | died 1920 | |
| Lucy | born 1877 | died 1970 |
| Michael John | died 1960's | |
| Minnie | ||
| Susan | ||
| Teresa | ||
| O'BRIEN | ||
| Aran | ||
| Damien | ||
| Dara | ||
| Saoirse | ||
| O'CALLAGHAN | ||
| Unknown | ||
| O'CONNELL | ||
| Ambrose Edward | born 10 Feb 1935 | |
| Bob | ||
| Brenda Theresa | born 28 Dec 1960 | |
| Bridget Mary | born 27 Apr 1979 | |
| Caitlin Bridget | born 7 May 1995 | |
| Carmel Mary | born 26 Aug 1964 | |
| Caroline | born 25 Jul 1998 | |
| Catherine Anne | born 26 Oct 1960 | |
| Catherine Ellen (Rena) | born 12 Feb 1949 | |
| Catherine Louise (Katie) | born 5 Sep 1937 | |
| Catherine Martina | born 7 Jan 1984 | |
| Cathleen Mary | born 15 Mar 1958 | |
| Colleen Margaret | born 23 Dec 1970 | |
| Daniel | ||
| Daniel (Danny) | born 1889 | died 1940 |
| Daniel Patrick (Donal) | born 16 Mar 1931 | |
| Deirdre Marie | born 22 Jan 1963 | died 5 Sep 1983 |
| Dierdre | born 21 Dec 1986 | |
| Donal | born 24 Jun 1960 | |
| Donal (Donal Dan) | ||
| Eileen | born 1883 | died 1969 |
| Eileen (Mary) (Maria) | born 1864 | died 1944 (?) |
| Eileen Marie | born 22 Jan 1963 | |
| Eileen Veronica | born 29 Jun 1959 | |
| Ellen | ||
| Ellen Catherine (Eily) | born 29 Oct 1923 | bur. 24 Oct 1983 |
| Ellie | ||
| Ellie | ||
| Emily Catherine | born 9 Nov 1993 | |
| Eugene | born 1855 | died 1927 |
| Eugene Anthony | born 6 Mar 1955 | |
| Eugene Anthony | born 21 Feb 1950 | died 10 May 1950 |
| Eugene Anthony (Tony) | born 10 May 1920 | |
| Hannah | born 27 Nov 2000 | |
| Jacqueline Ann | born 30 Apr 1964 | |
| James | ||
| James Edward | born 19 Sep 1987 | |
| James Martin (Jim) | born 25 Feb 1959 | |
| James Patrick | born 25 Aug 1972 | |
| James Thomas Anthony | born 11 May 1933 | died 12 Jul 2003 |
| Jeremiah Joseph (Sonnie) | born 25 Mar 1925 | |
| Jeremiah Michael (Gerald) | born 29 Sep 1976 | |
| John (Bob) | ||
| John (Jack) | born 1884 | died 25 Mar 1926 |
| John Brendan | born 5 Jun 1926 | |
| John Brendan | born 1 Jul 1969 | |
| John Joseph | born 31 Oct 1951 | |
| Julia | ||
| Kate | ||
| Katherine | ||
| Kattie | ||
| Kerry Patricia | born 21 Jan 1974 | |
| Margaret Mary (Babe) | born 1899 | died 1977 |
| Marian Elizabeth | born 20 Oct 1963 | |
| Marian Gabrielle | born 25 Feb 1954 | |
| Martin Oliver | born 12 Jul 1978 | |
| Mary | ||
| Mary Ann | born 14 Jan 1960 | |
| Mary Bridget (Maria) | born 17 Sep 1985 | |
| Mary Frances | born 9 Oct 1921 | |
| Mary Frances | born 11 Feb 1961 | |
| May | born 1885 | died 1972 |
| Megan | ||
| Melanie Eileen | born 18 Jan 1984 | |
| Michael | born 29 Sep 1887 | died 27 Jun 1976 |
| Michael | born 23 Mar 1990 | |
| Michael | ||
| Michael Alphonsus | born 6 Oct 1952 | |
| Michael Augustine | born 10 Jul 1928 | died 23 May 1935 |
| Michael Daniel (Mickie Dan) | ||
| Michael John | born 21 Mar 1967 | |
| Michael john | born 20 Mar 1998 | |
| Michael Patrick | born 16 Sep 1962 | |
| Nan | ||
| Nanie | ||
| Nora | born 1881 | died 1944 |
| Noreen Bridget | born 14 Aug 1965 | |
| Nuala | born 16 Jul 1956 | |
| Patricia Marie | born 2 Oct 1961 | |
| Patrick Gerald | born 17 Mar 1956 | |
| Patrick Gerard | born 26 Aug 1967 | |
| Peggy | ||
| Philip Martin | born 6 Jan 1978 | |
| Richard Francis (Dick) | born 4 Oct 1957 | |
| Richard Martin | born 18 Jun 1987 | |
| Richard Vincent | born 10 Feb 1930 | |
| Richard Vincent | born 11 Mar 1962 | |
| Tadhg Joseph | born 29 Nov 1979 | |
| Thomas (Tom) | born 1889 | died 1968 |
| Tim | born 1882 | died 1960 |
| Tim | ||
| Tim | ||
| Tim (Tadg Rua) | ||
| Tom | ||
| Twins | ||
| O'DWYER | ||
| Mai | born 14 Dec 1950 | |
| O'GORMAN | ||
| Joan Mary | born 12 Nov 1956 | |
| OPP | ||
| Alexis | ||
| Milbert | born 23 Mar 1912 | |
| Pearl Io | born 9 Mar 1936 | |
| Roger Kent | born 4 Oct 1939 | |
| Thoma Lee (Tom) | born 29 Apr 1947 | |
| O'REILLY | ||
| Nellie | ||
| O'ROURKE | ||
| Ellen |