Names |
Born |
Died |
| BALLIET | ||
| Henry | ||
| BARCLAY | ||
| Alta | born 1938 | |
| Henry | ||
| BAUER | ||
| Gustaf | ||
| BEATTY | ||
| Berry | born 1961 | |
| Henry | ||
| Matthew | born 1989 | |
| Sara | born 1992 | |
| BELLOTTI | ||
| Jodi | born 2000 | |
| Paulo | ||
| Shannon | born 1997 | |
| BENEDETTO | ||
| Mary Christine | born 1/14/27 | |
| Nicolo | ||
| BERKERY | ||
| Breda | born 24 Sep 1929 | |
| BERTCH | ||
| Hilda | born 9 Aug 1914 | |
| BOWLER | ||
| Dan | ||
| BOYT | ||
| Bonnie Ann | born 23 Apr 1971 | |
| Frank | ||
| Tamara Dawn | born 3 Mar 1969 | |
| BRENNAN | ||
| Angie | ||
| Billie | ||
| Michael (Mick) | ||
| Tilly | ||
| BRODER | ||
| Mary | born 1829 (?) | died 20 Dec 1889 |
| BROKEL | ||
| William | ||
| BROSNAN | ||
| Pat | ||
| BROWNE | ||
| Eddie | ||
| Eugene | ||
| Mae | ||
| Ned | ||
| Sean | ||
| Sissy | ||
| Tim | ||
| BRYCE | ||
| Charles Ray | ||
| BULFIN | ||
| Mary | ||
| BUQUET | ||
| Charles | born 19 Nov 1943 | |
| Charles | born 24 Mar 1975 | |
| BURNS | ||
| Unknown | ||
| BYRNE | ||
| Unknown | ||
| Diarmud | ||
| James | ||
| John | ||
| Theresa |