Names |
Born |
Died |
| CAPRIOTTI | ||
| Viola M. (Vicki) | born 19 Jan 1921 | |
| CARROL | ||
| Unknown | ||
| Nora | ||
| Redmond | ||
| CARTWRIGHT | ||
| Colin James | born 1 Jun 1995 | |
| Jackyn | born 30 Apr 1993 | |
| Ryan Patrick | born 24 Jun 1991 | |
| Wayne | ||
| CHENETTE | ||
| Abigale Rose | born 1 Oct 1999 | |
| Debra Jean | born 15 Feb 1963 | |
| Hayden Michael | born 10 Sep 2001 | |
| Michael Edward | born 27 Oct 1961 | |
| Norbert George | born 17 Sep 1940 | |
| Robert Kenny | born 28 Jul 1964 | |
| Taylor Elizabeth | born 14 Oct 1994 | |
| Victoreya Ann | born 10 Mar 1997 | |
| COLLINS | ||
| John | ||
| CONNAUGHTON | ||
| Margaret | born 1817 (?) | died 15 Jun 1897 |
| CONNOLLY | ||
| Jane | born 3 Nov 1879 | |
| Patrick | ||
| CONWAY | ||
| Alice | born 12 Jun 1927 | |
| Lawrence | ||
| COSGROVE | ||
| Agnes | ||
| Ellen M. | born 6 Jan 1890 | |
| James | ||
| Joseph | born 28 May 1880 | |
| Julia | ||
| Margaret | ||
| Margaret | born 28 Jun 1882 | |
| Mary | chr. 15 Mar 1841 | |
| Mary Jane | born 19 Oct 1876 | |
| Michael | born 4 Dec 1849 | |
| Patrick | born 1840(?) | died Jul 1921 |
| Patrick | born 20 Apr 1886 | |
| Patrick Joseph | ||
| Sarah | born 16 Aug 1878 | |
| Teresa | born 16 Aug 1883 | died 16 Jun 1952 |
| Thomas | born 1810 (?) | died 29 Jan 1887 |
| COY | ||
| Mary | ||
| CROKE | ||
| Edward | ||
| Margaret (Margeaux) | born 27 Apr 1966 | |
| CRONIN | ||
| Unknown | ||
| Francis Xavier | ||
| CULLEN | ||
| Erin Elizabeth | born 25 Aug 1998 | |
| John | ||
| John Patrick | born 25 Jul 1966 | |
| Kerry Bridget | born 7 Nov 2000 | |
| CURLEY | ||
| Unknown | ||
| CURRY | ||
| Margaret |