Names |
Born |
Died |
DALE | ||
Melodee RoseS | born Dec 21, 1951 | |
Oscar LeoP | born Feb 1, 1911 | died Sep 23, 1968 |
DAWSON | ||
UnknownS | ||
ColinC | ||
CormacC | ||
FinnianC | ||
OisinC | ||
DECKER | ||
KathleenP | ||
DEGRAW | ||
Mary-ettaP | ||
DELANEY | ||
BarryC | ||
BridgetC | born May 3, 1874 | died 1948 |
Edward (Edmond)C | born Mar 3, 1878 | died Sep 25, 1916 |
Edward JosephC | born Aug 19, 1914 | died Mar 28, 1997 |
EllenC | born Feb 11, 1884 | died May 15, 1925 |
Ellen Veronica (Vera)C | died Feb 23, 1998 | |
James | ||
JamesC | born Apr 5, 1876 | |
Jean MarieC | born Jun 26, 1942 | |
JeremiahC | born Apr 27, 1890 | died Jan 19, 1990 |
Jeremiah (Big Jur)C | born 1843 (?) | died Jan 19, 1919 |
Jeremiah (Jerry)C | ||
Johanah (Josephine)C | born Jun 30, 1872 | died Sep 21, 1919 |
Katherine (Kitty)C | born Dec 3, 1893 | died Feb 24, 1960 |
Margaret (Peg)C | ||
Mary FrancesC | born Jun 8, 1880 | died 1974 |
PatrickC | born Mar 21, 1886 | died Oct 18, 1922 |
Richard (Dick)C | ||
Richard (Dick)C | born Jul 8, 1888 | |
VincentC | ||
WilliamC | born Oct 22, 1882 | |
DESARLO | ||
Bridget AmeliaC | born Jun 19, 1998 | |
Daniel JosephC | born Sep 16, 1994 | |
Deirdre BridgetC | born Mar 29, 1996 | |
Patrick JosephS | born Mar 14, 1961 | |
Patrick RichardC | born Jan 25, 2002 | |
DEVERY | ||
KatherineS | born Aug 31, 1881 | bur. Feb 21, 1945 |
DICK | ||
JoanP | born Feb 7, 1933 | |
DILLON | ||
AnneP | ||
DOWLING | ||
Catherine (Kay)C | born Jul 24, 1909 | died Sep 1961 |
MargeC | born 1903 | died May 29, 1952 |
MartinS | born May 6, 1870 | died Dec 18, 1928 |
MartinC | born Aug 1913 | died Mar 2, 1914 |
Mary EllenC | born Oct 23, 1907 | died Sep 8, 1997 |
NellieC | born 1906 (?) | died 12/15/1906 (?) |
PatrickP | ||
WilliamC | born 1911 | died 12/26/1924 (?) |
DUGGAN | ||
Andrew JohnS | born Sep 29, 1967 | |
Andrew JohnC | born Aug 2, 1993 | |
Bridget TheresaC | born Dec 3, 1998 | |
Daniel RichardC | born Oct 29, 1994 | |
Shane ThomasC | born Sep 17, 1996 | |
DWYER | ||
GeorgeS |