Names |
Born |
Died |
| BARCLAY | ||
| AltaS | born 1938 | |
| HenryP | ||
| BEATTY | ||
| BerryS | born 1961 | |
| HenryP | ||
| BENEDETTO | ||
| Mary ChristineP | born 1/14/27 | |
| BERGEN | ||
| Stanley DavidS | born Aug 23, 1956 | |
| BERKERY | ||
| BredaS | born Sep 24, 1929 | died Dec 2011 |
| BORGSDORF | ||
| Suzanne MichelleS | ||
| BURNS | ||
| UnknownS | ||
| BYRNE | ||
| UnknownS | ||
| DiarmudC | ||
| JamesC | ||
| JohnC | ||
| TheresaC |