Names |
Born |
Died |
| MALONE | ||
| AfricC | ||
| CaolainC | ||
| DennisS | ||
| FionC | ||
| GarvhanC | ||
| ShaunaC | ||
| MATIAS | ||
| DoloresS | ||
| MCCRANN | ||
| Lucy AnnS | born 24 Jul 1957 | |
| MCGRATH | ||
| CatherineC | born 1906 | |
| DellaC | born 1902 | |
| JohnC | born 1904 | |
| MargaretC | born 1916 | |
| Mary "Mae"C | born 1907 | |
| MichaelS | ||
| Rita (Hazel)C | born 1916 | |
| Sarah (Sadie)C | born 1910 | died 14 Nov 1985 |
| WilliamC | born 1914 | died 1924-1926 |
| MCNALLY | ||
| Beau JohnC | born 2 May 2006 | |
| Levi HunterC | born 5 Dec 2008 | |
| RaymondS | ||
| MONAGHAN | ||
| Bridget Agatha (Beazy)S | born 24 Oct 1920 | |
| TomP | ||
| MOYNAGH | ||
| Chanel LouiseC | born 17 Sep 1989 | |
| Damian PatrickC | born 6 Aug 1977 | |
| Elvin CharlesC | born 12 Nov 1990 | |
| GabrielS | born 22 Feb 1954 | |
| Gabriel MichaelC | born 28 Aug 1981 | |
| Kylie AnnC | born 24 Oct 1987 | |
| LindsayC | born 1 Apr 1986 | |
| PatrickP | ||
| MULQUEEN | ||
| MaryannS | ||
| MURRAY | ||
| BridgetS | born 1853(?) | |
| MichaelP |