Names |
Born |
Died |
| O'BRIEN | ||
| AranC | ||
| DamienS | ||
| DaraC | ||
| Evan KeaneC | born Sep 6, 2006 | |
| SaoirseC | ||
| O'CALLAGHAN | ||
| UnknownS | ||
| O'CONNELL | ||
| Ambrose EdwardC | born Feb 10, 1935 | |
| BobC | ||
| Brenda TheresaC | born Dec 28, 1960 | |
| Bridget MaryC | born Apr 27, 1979 | |
| Caitlin BridgetC | born May 7, 1995 | |
| Carmel MaryC | born Aug 26, 1964 | |
| CarolineC | born Jul 25, 1998 | |
| Catherine AnneC | born Oct 26, 1960 | |
| Catherine Ellen (Rena)C | born Feb 12, 1949 | |
| Catherine Louise (Katie)C | born Sep 5, 1937 | died Mar 23, 2008 |
| Catherine MartinaC | born Jan 7, 1984 | |
| Cathleen MaryC | born Mar 15, 1958 | |
| Colleen MargaretC | born Dec 23, 1970 | |
| DanielP | ||
| Daniel (Danny)C | born 1889 | died 1940 |
| Daniel Patrick (Donal)C | born Mar 16, 1931 | |
| Danielle AnneC | born Apr 19, 2007 | |
| Deirdre MarieC | born Jan 22, 1963 | died Sep 5, 1983 |
| DierdreC | born Dec 21, 1986 | |
| DonalC | born Jun 24, 1960 | |
| EileenC | born 1883 | died 1969 |
| Eileen (Mary) (Maria)S | born 1864 | died 1944 (?) |
| Eileen MarieC | born Jan 22, 1963 | |
| Eileen VeronicaC | born Jun 29, 1959 | |
| EllenS | ||
| Ellen Catherine (Eily)C | born Oct 29, 1923 | bur. Oct 24, 1983 |
| Emily CatherineC | born Nov 9, 1993 | |
| EugeneC | born 1855 | died 1927 |
| Eugene AnthonyC | born Feb 21, 1950 | died May 10, 1950 |
| Eugene AnthonyC | born Mar 6, 1955 | |
| Eugene Anthony (Tony)C | born May 10, 1920 | |
| HannahC | born Nov 27, 2000 | |
| HannahC | ||
| Jacqueline AnnC | born Apr 30, 1964 | |
| JamesC | ||
| James EdwardC | born Sep 19, 1987 | |
| James Martin (Jim)C | born Feb 25, 1959 | |
| James PatrickC | born Aug 25, 1972 | |
| James Thomas AnthonyC | born May 11, 1933 | died Jul 12, 2003 |
| Jeremiah Joseph (Sonnie)C | born Mar 25, 1925 | died Aug 3, 2011 |
| Jeremiah Michael (Gerald)C | born Sep 29, 1976 | |
| John (Bob)C | ||
| John (Jack)C | born 1884 | died Mar 25, 1926 |
| John BrendanC | born Jun 5, 1926 | |
| John BrendanC | born Jul 1, 1969 | |
| John JosephC | born Oct 31, 1951 | |
| KatherineC | ||
| KattieC | ||
| Kerry PatriciaC | born Jan 21, 1974 | |
| Margaret Mary (Babe)C | born 1899 | died 1977 |
| Marian ElizabethC | born Oct 20, 1963 | |
| Marian GabrielleC | born Feb 25, 1954 | |
| Martin OliverC | born Jul 12, 1978 | |
| MaryC | ||
| Mary AnnC | born Jan 14, 1960 | |
| Mary Bridget (Maria)C | born Sep 17, 1985 | |
| Mary FrancesC | born Oct 9, 1921 | |
| Mary FrancesC | born Feb 11, 1961 | |
| MayC | born 1885 | died 1972 |
| MeganC | ||
| Melanie EileenC | born Jan 16, 1984 | |
| MichaelC | born Mar 23, 1990 | |
| MichaelC | ||
| MichaelC | born Sep 29, 1887 | died Jun 27, 1976 |
| Michael AlphonsusC | born Oct 6, 1952 | |
| Michael AugustineC | born Jul 10, 1928 | died May 23, 1935 |
| Michael JohnC | born Mar 21, 1967 | |
| Michael johnC | born Mar 20, 1998 | |
| Michael PatrickC | born Sep 16, 1962 | died Aug 18, 2009 |
| NanieC | ||
| NoraC | born 1881 | died 1944 |
| Noreen BridgetC | born Aug 14, 1965 | |
| NualaC | born Jul 16, 1956 | |
| Patricia MarieC | born Oct 2, 1961 | |
| Patrick GeraldC | born Mar 17, 1956 | |
| Patrick GerardC | born Aug 26, 1967 | died May 25, 2010 |
| PeggyC | ||
| Philip MartinC | born Jan 6, 1978 | |
| Richard Francis (Dick)C | born Oct 4, 1957 | |
| Richard MartinC | born Jun 18, 1987 | |
| Richard VincentC | born Feb 10, 1930 | |
| Richard VincentC | born Mar 11, 1962 | |
| SarahC | ||
| Tadhg JosephC | born Nov 29, 1979 | |
| Thomas (Tom)C | born 1889 | died 1968 |
| TimC | ||
| TimC | born 1882 | died 1960 |
| Tim (Tadg Rua)S | ||
| TomC | ||
| O'DWYER | ||
| MaiS | born Dec 14, 1950 | |
| O'GORMAN | ||
| Joan MaryS | born Nov 12, 1956 | |
| O'ROURKE | ||
| EllenP |