Names |
Born |
Died |
| BELLOTTI | ||
| Jodi MilanaC | born 4 Mar 1997 | |
| PaoloS | born 1965 | |
| Shannon AndreaC | born 14 Apr 1995 | |
| BLOOMFIELD | ||
| GloriaC | ||
| JackS | born 13 Oct 1912 | died 10 Jun 1976 |
| VeronicaC | ||
| YvonneC | ||
| BRODER | ||
| MaryP | born 1829 (?) | died 20 Dec 1889 |
| BULFIN | ||
| MaryS | ||
| BUNCE | ||
| DanS | ||
| SonnyC | born 1 Jan 2009 | |
| WilliamC | born 29 Feb 2000 | |
| BURK | ||
| BenC | ||
| JamieC | ||
| LaurenC | ||
| PeterS |