Names |
Born |
Died |
| O'CONNELL | ||
| Ambrose EdwardC | born 10 Feb 1935 | |
| Catherine Louise (Katie)C | born 5 Sep 1937 | |
| DanielS,P | ||
| Daniel (Danny)C | born 1889 | died 1940 |
| Daniel Patrick (Donal)C | born 16 Mar 1931 | |
| Donal (Donal Dan)C | ||
| EileenC | born 1883 | died 1969 |
| Eileen (Mary) (Maria)S,C,P | born 1864 | died 1944 (?) |
| Ellen Catherine (Eily)C | born 29 Oct 1923 | bur. 24 Oct 1983 |
| EllieC | ||
| EugeneS,C,P | born 1855 | died 1927 |
| Eugene Anthony (Tony)C | born 10 May 1920 | |
| JamesC | ||
| James Thomas AnthonyC | born 11 May 1933 | died 12 Jul 2003 |
| Jeremiah Joseph (Sonnie)C | born 25 Mar 1925 | |
| John (Bob)C | ||
| John (Jack)C | born 1884 | died 25 Mar 1926 |
| John BrendanC | born 5 Jun 1926 | |
| JuliaC | ||
| KateC | ||
| KattieC | ||
| Margaret Mary (Babe)C | born 1899 | died 1977 |
| MaryC | ||
| Mary FrancesS,C,P | born 9 Oct 1921 | |
| MayC | born 1885 | died 1972 |
| MichaelC | ||
| MichaelS,C,P | born 29 Sep 1887 | died 27 Jun 1976 |
| Michael AugustineC | born 10 Jul 1928 | died 23 May 1935 |
| Michael Daniel (Mickie Dan)C | ||
| NanC | ||
| NanieC | ||
| NoraC | born 1881 | died 1944 |
| PeggyC | ||
| Richard VincentC | born 10 Feb 1930 | |
| Thomas (Tom)C | born 1889 | died 1968 |
| TimC | ||
| TimC | ||
| TimC | born 1882 | died 1960 |
| Tim (Tadg Rua)S,P | ||
| TomC | ||
| TwinsC | ||
| O'ROURKE | ||
| EllenS,P |