Small Residuated Lattices of order 6.5.50
list:=[
[# 1
[ 1, 1, 3, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 3, 3, 6, 3, 3, 6 ],
[ 1, 1, 3, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 2
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 4, 3, 3, 6 ],
[ 1, 1, 3, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 3
[ 1, 1, 3, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 3, 3, 3, 3, 3, 6 ],
[ 1, 1, 3, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 4
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 3, 3, 6 ],
[ 1, 1, 3, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 5
[ 1, 1, 3, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 1, 3, 3, 1, 3, 6 ],
[ 1, 1, 3, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 6
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 1, 3, 6 ],
[ 1, 1, 3, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 7
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 3, 3, 3, 3, 3, 6 ],
[ 1, 1, 1, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 8
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 3, 3, 6 ],
[ 1, 1, 1, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 9
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 1, 3, 3, 1, 3, 6 ],
[ 1, 1, 1, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 10
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 2, 2, 1, 2, 6 ],
[ 1, 2, 2, 1, 3, 6 ],
[ 1, 1, 1, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 11
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 1, 3, 6 ],
[ 1, 1, 1, 4, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 12
[ 1, 1, 3, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 3, 3, 6, 3, 3, 6 ],
[ 1, 1, 3, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 13
[ 1, 1, 3, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 3, 3, 3, 3, 3, 6 ],
[ 1, 1, 3, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 14
[ 1, 1, 3, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 1, 3, 3, 1, 3, 6 ],
[ 1, 1, 3, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 15
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 4, 2, 3, 6 ],
[ 1, 1, 2, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 16
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 2, 3, 6 ],
[ 1, 1, 2, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 17
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 1, 3, 6 ],
[ 1, 1, 2, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 18
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 3, 3, 3, 3, 3, 6 ],
[ 1, 1, 1, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 19
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 2, 3, 6 ],
[ 1, 1, 1, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 20
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 4, 1, 3, 6 ],
[ 1, 1, 1, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 21
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 2, 3, 1, 2, 6 ],
[ 1, 3, 3, 1, 3, 6 ],
[ 1, 1, 1, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 22
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 2, 2, 1, 2, 6 ],
[ 1, 2, 2, 1, 3, 6 ],
[ 1, 1, 1, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
],
[# 23
[ 1, 1, 1, 1, 1, 6 ],
[ 1, 1, 1, 1, 2, 6 ],
[ 1, 1, 1, 1, 3, 6 ],
[ 1, 1, 1, 1, 4, 6 ],
[ 1, 2, 3, 4, 5, 6 ],
[ 6, 6, 6, 6, 6, 6 ]
]
];
Computed by Peter Jipsen
using GAP 4.1
(this list can be copied and read into GAP)