Chapman University vs Whitter ()
Box Score
Lacrosse Box Score
Lacrosse Box Score (Final)
Chapman University vs Whitter ( at)
Chapman University vs. SCORE BY PERIOD 1 2 3 4 Tot
Whitter -------------------------------------
Date: Attendance: Chapman University.. 7 4 3 4 - 18
Weather: Whitter............. 1 5 1 2 - 9
Chapman University SCORING: GOALS: Wooden 5; Martin 5; Mills 2; Whitcomb 2;
Clayton 2; Small 2.
ASSISTS: Wooden 3; Mills 2; Martin 1; Whitcomb 1; Yeteian 1.
Whitter SCORING: GOALS: Wagner 3; Wright 2; Lackey 2; McCarroll 2.
ASSISTS: Wright 3; Chaudry 1; Lackey 1; McCarroll 1.
SHOTS BY PERIOD 1 2 3 4 Tot
-------------------------------------
Chapman University.. 16 13 14 8 - 51
Whitter............. 7 8 9 9 - 33
GROUND BALLS BY PRD 1 2 3 4 Tot
-------------------------------------
Chapman University.. 11 13 9 8 - 41
Whitter............. 8 7 6 4 - 25
FACE-OFFS BY PRD 1 2 3 4 Total
----------------------------------------------------
Chapman University.. 4-9 5-10 3-5 2-6 - 14-30
Whitter............. 5-9 5-10 2-5 4-6 - 16-30
CLEARS BY PERIOD 1 2 3 4 Total
----------------------------------------------------
Chapman University.. 3-3 3-6 2-4 3-3 - 11-16
Whitter............. 3-5 3-5 1-1 3-3 - 10-14
EXTRA-MAN OPPS 1 2 3 4 Total
----------------------------------------------------
Chapman University.. 2-2 1-2 0-0 1-2 - 4-6
Whitter............. 1-1 1-1 0-1 0-1 - 2-4
SAVES BY PERIOD 1 2 3 4 Tot
-------------------------------------
Chapman University.. 2 0 3 5 - 10
Whitter............. 4 2 1 1 - 8
PENALTIES - Chapman University 5/3:30; Whitter 8/10:30.
Officials:.
___________________________
Official signature
Lacrosse Box Score (Final)
Chapman University vs Whitter ( at)
Whitter
Pos. ## Player G A Pts Sh GB Face Pen-Min
---------------------------------------------------------------------
A 24 McCarroll........... 2 1 3 4 3 -
A 3 Wright.............. 2 3 5 3 - -
A 12 Lackey.............. 2 1 3 5 - - 1/ 0:30
M 1 Schab............... - - - 2 8 -
M 5 Wagner.............. 3 - 3 9 1 -
M 20 Adams............... - - - 5 1 - 3/ 4:00
D 22 Barr................ - - - - - - 1/ 1:00
D 13 Denniston........... - - - - 4 - 1/ 1:00
D 9 Myrick.............. - - - - - -
G 31 Brown............... - - - - 2 -
---------- Substitutes ----------
4 Barchey............. - - - 1 - -
6 Sollenberge......... - - - - - -
14 Mahler.............. - - - - - -
16 Schryver............ - - - 1 3 - 1/ 1:00
21 Chaudry............. - 1 1 1 3 -
41 41.................. - - - - - - 1/ 3:00
Totals.............. 9 6 15 31 25 0-0 8/10:30
GOALTENDER SUMMARY
Whitter Minutes GA W/L Saves
--------------------------------------------------
31 Brown............... 43:55 14 7
6 Sollenberge......... 16:05 4 1
Legend: Sh=shots SOG-shots on goal G=goals scored A=assists Face=faceoffs T/O=turnovers
CT=caused turnover SC=stick check INT=interception BLK=blocked pass/shot DCH=drawn charge
Lacrosse Box Score (Final)
Chapman University vs Whitter ( at)
Chapman University
Pos. ## Player G A Pts Sh GB Face Pen-Min
---------------------------------------------------------------------
A 99 Martin.............. 5 1 6 6 4 -
A 17 Gennuso............. - - - 2 - -
A 23 Wooden.............. 5 3 8 7 2 -
M 1 Mills............... 2 2 4 8 3 -
M 9 Clayton............. 2 - 2 12 3 -
M 16 Small............... 2 - 2 8 5 10-18
D 5 Beres............... - - - 1 3 - 1/ 1:00
D 28 Salcido............. - - - - 4 - 1/ 0:30
D 30 Halverson........... - - - - 1 - 1/ 0:30
G 18 Kirkpatrick......... - - - - 5 -
---------- Substitutes ----------
2 Wilday.............. - - - 1 - -
4 Carter.............. - - - 1 1 -
6 Yeteian............. - 1 1 - 3 4-12 1/ 1:00
10 Lyon................ - - - - 3 -
12 Stiegler............ - - - - 1 -
14 Morrison............ - - - 1 - -
20 Anderson............ - - - - - -
22 Bennett............. - - - - - -
25 Hagenbuch........... - - - - - -
27 Baril............... - - - - 1 -
29 Nordstrom........... - - - - 1 -
31 Whitcomb............ 2 1 3 3 1 -
42 Rainey.............. - - - - - -
44 Kaye................ - - - - - - 1/ 0:30
Totals.............. 18 8 26 50 41 14-30 5/ 3:30
GOALTENDER SUMMARY
Chapman University Minutes GA W/L Saves
--------------------------------------------------
18 Kirkpatrick......... 60:00 9 10
Legend: Sh=shots SOG-shots on goal G=goals scored A=assists Face=faceoffs T/O=turnovers
CT=caused turnover SC=stick check INT=interception BLK=blocked pass/shot DCH=drawn charge
Lacrosse Box Score (Final)
Chapman University vs Whitter ( at)
SCORING SUMMARY:
Prd Time Team Type Goal Scorer Assists H-V
------------------------------------------------------------------------------------------------------------
1. 1st 12:02 CU EVEN Wooden........................... Mills................................... 0-1
2. 9:00 CU EVEN Wooden........................... Mills................................... 0-2
3. 8:19 CU EVEN Martin........................... Wooden.................................. 0-3
4. 7:37 WHITTIER EVEN Wagner........................... Unassisted.............................. 1-3
5. 5:12 CU EVEN Martin........................... Unassisted.............................. 1-4
6. 4:09 CU EVEN Wooden........................... Yeteian................................. 1-5
7. 1:54 CU EVEN Martin........................... Wooden.................................. 1-6
8. 1:16 CU EVEN Martin........................... Unassisted.............................. 1-7
9. 2nd 12:28 WHITTIER EVEN McCarroll........................ Wright.................................. 2-7
10. 12:07 WHITTIER EVEN Wright........................... McCarroll............................... 3-7
11. 9:13 WHITTIER EVEN McCarroll........................ Unassisted.............................. 4-7
12. 7:01 CU EVEN Wooden........................... Unassisted.............................. 4-8
13. 1st 4:07 CU EVEN Martin........................... Unassisted.............................. 4-9
14. 2nd 3:40 CU EVEN Mills............................ Wooden.................................. 4-10
15. 2:49 WHITTIER EVEN Wagner........................... Lackey.................................. 5-10
16. 1:49 WHITTIER EVEN Lackey........................... Wright.................................. 6-10
17. 0:49 CU EVEN Small............................ Unassisted.............................. 6-11
18. 3rd 8:51 CU EVEN Whitcomb......................... Unassisted.............................. 6-12
19. 7:08 WHITTIER EVEN Lackey........................... Wright.................................. 7-12
20. 3:02 CU EVEN Small............................ Unassisted.............................. 7-13
21. 1:05 CU EVEN Wooden........................... Martin.................................. 7-14
22. 4th 9:31 CU EVEN Clayton.......................... Unassisted.............................. 7-15
23. 7:06 WHITTIER EVEN Wright........................... Chaudry................................. 8-15
24. 3:52 CU EVEN Mills............................ Unassisted.............................. 8-16
25. 2:25 WHITTIER EVEN Wagner........................... Unassisted.............................. 9-16
26. 1:43 CU EVEN Whitcomb......................... Unassisted.............................. 9-17
27. 0:46 CU EVEN Clayton.......................... Whitcomb................................ 9-18
PENALTY SUMMARY:
Prd Time Team ##-Player Min Offense
---------------------------------------------------------------------------------------------
1st 12:16 WHITTIER 12-Lackey 0:30 PUSHING.................................
09:31 WHITTIER 3 -Wright 3:00 PP ILLEGAL EQUIPMENT.......................
08:13 CU 6 -Yeteian 1:00 PP SLASHING................................
2nd 07:01 WHITTIER 16-Schryver 1:00 SLASHING................................
04:07 WHITTIER 13-Denniston 1:00 PP SLASHING................................
03:14 CU 30-Halverson 0:30 PP HOLDING.................................
3rd 12:40 CU 5 -Beres 1:00 ILLEGAL BODY CHECK......................
01:37 WHITTIER 22-Barr 1:00 PP CROSS-CHECK.............................
4th 13:25 WHITTIER 20-Adams 1:00 ILLEGAL BODY CHECK......................
12:20 WHITTIER 20-Adams 1:00 PP ILLEGAL BODY CHECK......................
01:12 WHITTIER 20-Adams 2:00 PP HOLDING.................................
00:29 CU 30-Halverson 0:30 HOLDING.................................