Ithica vs Chapman University ()
Box Score
Lacrosse Box Score
Lacrosse Box Score (Final)
Ithica vs Chapman University ( at)
Ithica vs. SCORE BY PERIOD 1 2 3 4 Tot
Chapman University -------------------------------------
Date: Attendance: Ithica.............. 4 5 4 5 - 18
Weather: Chapman University.. 6 4 3 3 - 16
Ithica SCORING: GOALS: Nelligan 6; Lepaine 4; Pfeffer 2; Bush 1; Silipo 1;
Hennessy 1; Giunta 1; Cutyter 1.
ASSISTS: Bobzien 3; Lepaine 2; Bush 1.
Chapman University SCORING: GOALS: Martin 5; Clayton 3; Farinelli 3; Wooden 3;
Small 2.
ASSISTS: Clayton 2; Farinelli 1; Lyon 1; Stiegler 1; Whitcomb 1; Wooden 1.
SHOTS BY PERIOD 1 2 3 4 Tot
-------------------------------------
Ithica.............. 16 12 12 14 - 54
Chapman University.. 12 12 13 14 - 51
GROUND BALLS BY PRD 1 2 3 4 Tot
-------------------------------------
Ithica.............. 13 8 7 14 - 42
Chapman University.. 7 10 9 7 - 33
FACE-OFFS BY PRD 1 2 3 4 Total
----------------------------------------------------
Ithica.............. 6-11 5-10 3-8 4-9 - 18-38
Chapman University.. 5-11 5-10 5-8 5-9 - 20-38
CLEARS BY PERIOD 1 2 3 4 Total
----------------------------------------------------
Ithica.............. 3-3 3-3 4-5 3-3 - 13-14
Chapman University.. 2-2 2-3 4-4 2-3 - 10-12
EXTRA-MAN OPPS 1 2 3 4 Total
----------------------------------------------------
Ithica.............. 0-2 1-1 0-0 0-2 - 1-5
Chapman University.. 1-1 1-1 0-0 0-2 - 2-4
SAVES BY PERIOD 1 2 3 4 Tot
-------------------------------------
Ithica.............. 3 4 5 2 - 14
Chapman University.. 5 4 2 6 - 17
PENALTIES - Ithica 4/2:30; Chapman University 5/3:00.
Officials:.
___________________________
Official signature
Lacrosse Box Score (Final)
Ithica vs Chapman University ( at)
Chapman University
Pos. ## Player G A Pts Sh GB Face Pen-Min
---------------------------------------------------------------------
A 99 Martin.............. 5 - 5 7 - -
A 17 Gennuso............. - - - - 2 -
A 23 Wooden.............. 3 1 4 7 4 -
M 3 Farinelli........... 3 1 4 12 2 -
M 9 Clayton............. 3 2 5 8 6 - 1/ 0:30
M 16 Small............... 2 - 2 5 6 17-29
D 5 Beres............... - - - 1 2 -
D 28 Salcido............. - - - - 2 - 1/ 0:30
D 30 Halverson........... - - - - - - 1/ 1:00
G 18 Kirkpatrick......... - - - - - -
---------- Substitutes ----------
1 Mills............... - - - 5 2 -
2 Wilday.............. - - - - - -
4 Carter.............. - - - - 2 -
6 Yeteian............. - - - - 2 4-8
10 Lyon................ - 1 1 - - -
12 Stiegler............ - 1 1 1 - -
24 Wilks............... - - - - - -
25 Hagenbuch........... - - - - - - 1/ 0:30
31 Whitcomb............ - 1 1 2 - -
44 Kaye................ - - - - 1 - 1/ 0:30
Totals.............. 16 7 23 48 31 21-37 5/ 3:00
GOALTENDER SUMMARY
Chapman University Minutes GA W/L Saves
--------------------------------------------------
18 Kirkpatrick......... 60:00 18 17
Legend: Sh=shots SOG-shots on goal G=goals scored A=assists Face=faceoffs T/O=turnovers
CT=caused turnover SC=stick check INT=interception BLK=blocked pass/shot DCH=drawn charge
Lacrosse Box Score (Final)
Ithica vs Chapman University ( at)
Ithica
Pos. ## Player G A Pts Sh GB Face Pen-Min
---------------------------------------------------------------------
A 7 Pfeffer............. 2 - 2 4 1 -
A 9 Nelligan............ 6 - 6 13 - -
A 1 Bobzien............. - 3 3 3 3 -
M 4 Lepaine............. 4 2 6 10 - -
M 5 Bush................ 1 1 2 4 1 - 1/ 0:30
M 12 Heckman............. - - - 6 2 -
D 2 Schick.............. - - - - 2 - 1/ 1:00
D 18 Wiedeman............ - - - 2 3 -
D 23 Serran.............. - - - - 4 -
G 13 Gal................. - - - - - -
---------- Substitutes ----------
3 Silipo.............. 1 - 1 4 1 -
8 Connery............. - - - - - -
10 Nowak............... - - - - 1 -
11 Rose................ - - - 3 10 -
15 Cutyter............. 1 - 1 1 - -
20 Giunta.............. 1 - 1 1 - - 1/ 0:30
21 Rumsey.............. - - - - 2 -
24 Carmen.............. - - - - - -
26 Neuman.............. - - - - 4 -
30 Hennessy............ 1 - 1 1 7 - 1/ 0:30
33 Siefeit............. - - - - 4 -
Totals.............. 17 6 23 52 45 0-0 4/ 2:30
GOALTENDER SUMMARY
Ithica Minutes GA W/L Saves
--------------------------------------------------
13 Gal................. 22:00 9 5
8 Connery............. 38:00 7 9
Legend: Sh=shots SOG-shots on goal G=goals scored A=assists Face=faceoffs T/O=turnovers
CT=caused turnover SC=stick check INT=interception BLK=blocked pass/shot DCH=drawn charge
Lacrosse Box Score (Final)
Ithica vs Chapman University ( at)
SCORING SUMMARY:
Prd Time Team Type Goal Scorer Assists H-V
------------------------------------------------------------------------------------------------------------
1. 1st 13:57 CU EVEN Clayton.......................... Unassisted.............................. 1-0
2. 13:50 ITHICA EVEN Hennessy......................... Unassisted.............................. 1-1
3. 13:45 CU EVEN Small............................ Unassisted.............................. 2-1
4. 11:23 ITHICA EVEN Lepaine.......................... Unassisted.............................. 2-2
5. 8:11 CU EVEN Wooden........................... Unassisted.............................. 3-2
6. 4:25 ITHICA EVEN Siefeit.......................... Lepaine................................. 3-3
7. 3:21 CU EVEN Martin........................... Unassisted.............................. 4-3
8. 2:31 CU EVEN Martin........................... Wooden.................................. 5-3
9. 1:16 ITHICA EVEN Silipo........................... Unassisted.............................. 5-4
10. 0:10 CU EVEN Martin........................... Clayton................................. 6-4
11. 2nd 14:29 CU EVEN Wilday........................... Foley................................... 7-4
12. 12:34 ITHICA EVEN Lepaine.......................... Unassisted.............................. 7-5
13. 10:25 CU EVEN Wooden........................... Unassisted.............................. 8-5
14. 8:25 CU EVEN Farinelli........................ Clayton................................. 9-5
15. 8:12 ITHICA EVEN Rose............................. Unassisted.............................. 9-6
16. 6:42 ITHICA EVEN Bush............................. Cutyter................................. 9-7
17. 3:11 ITHICA EVEN Nelligan......................... Unassisted.............................. 9-8
18. 0:22 ITHICA EVEN Lepaine.......................... Unassisted.............................. 9-9
19. 0:09 CU EVEN Small............................ Unassisted.............................. 10-9
20. 3rd 12:46 CU EVEN Farinelli........................ Unassisted.............................. 11-9
21. 11:42 ITHICA EVEN Nelligan......................... Bobzien................................. 11-10
22. 11:28 ITHICA EVEN Pfeffer.......................... Unassisted.............................. 11-11
23. 6:20 ITHICA EVEN Bush............................. Unassisted.............................. 11-12
24. 5:18 ITHICA EVEN Giunta........................... Bobzien................................. 11-13
25. 1:50 CU EVEN Wooden........................... Unassisted.............................. 12-13
26. 1:07 CU EVEN Martin........................... Unassisted.............................. 13-13
27. 4th 12:49 CU EVEN Clayton.......................... Farinelli............................... 14-13
28. 9:52 ITHICA EVEN Nelligan......................... Unassisted.............................. 14-14
29. 8:30 ITHICA EVEN Nelligan......................... Unassisted.............................. 14-15
30. 8:07 ITHICA EVEN Lepaine.......................... Unassisted.............................. 14-16
31. 6:19 ITHICA EVEN Nelligan......................... Lepaine................................. 14-17
32. 2:48 CU EVEN Martin........................... Lyon.................................... 15-17
33. 1:53 ITHICA EVEN Nelligan......................... Unassisted.............................. 15-18
34. 1:07 CU EVEN Clayton.......................... Whitcomb................................ 16-18
PENALTY SUMMARY:
Prd Time Team ##-Player Min Offense
---------------------------------------------------------------------------------------------
1st 08:37 ITHICA 20-Giunta 0:30 PP INTERFERENCE............................
07:18 CU 25-Hagenbuch 0:30 HOLDING.................................
06:28 CU 44-Kaye 1:00 SLASHING................................
2nd 09:09 ITHICA 2 -Schick 1:00 PP SLASHING................................
03:44 CU 30-Halverson 1:00 PP TRIPPING................................
4th 06:53 CU 28-Salcido 0:30 HOLDING.................................
05:22 ITHICA 5 -Bush 0:30 INTERFERENCE............................
03:44 CU 9 -Clayton 0:30 PUSHING.................................
01:19 ITHICA 30-Hennessy 0:30 OFFSIDE.................................