Chapman University
Season Statistics
Overall Statistics
2008 Chapman University Baseball
Overall Statistics for Chapman University (as of May 25, 2008)
(All games Sorted by Batting avg)
Record: 40-5 Home: 20-2 Away: 16-1 Neutral: 4-2 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tristan Phillips.... .394 43-43 155 30 61 10 1 4 30 85 .548 15 2 9 4 .443 4 7 1-1 26 78 12 .897
Mike Vass........... .382 45-45 178 49 68 11 1 14 54 123 .691 26 2 29 3 .457 4 0 18-24 77 1 3 .963
Stuart Hyman........ .373 42-42 142 31 53 17 0 6 33 88 .620 12 9 23 1 .454 0 2 3-4 0 0 0 .000
Ryan Hall........... .357 45-45 157 50 56 7 0 1 18 66 .420 19 9 15 0 .449 2 7 6-8 83 3 1 .989
Kurt Yacko.......... .344 45-45 209 45 72 13 4 10 47 123 .589 9 4 13 2 .381 1 1 9-12 76 140 14 .939
Patrick Ohail....... .337 45-45 175 40 59 9 1 8 33 94 .537 25 3 13 3 .424 2 0 2-2 408 24 1 .998
Ryan Prechtl........ .337 42-41 175 35 59 12 0 2 37 77 .440 13 0 14 2 .367 8 6 9-13 97 3 3 .971
Kyle Redding........ .318 45-45 170 31 54 8 1 2 38 70 .412 9 5 15 1 .364 3 4 7-9 88 135 6 .974
Matt Pearson........ .287 39-33 115 29 33 5 0 5 22 53 .461 13 1 18 0 .364 0 6 7-7 202 26 3 .987
--------------
Ronnie Lopez........ .500 12-0 4 0 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0 5 0 0 1.000
Brett Helmonds...... .455 13-0 11 3 5 2 0 0 1 7 .636 2 1 0 2 .571 0 0 0-0 0 0 0 .000
Matt Gomez.......... .375 9-0 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0 3 0 0 1.000
John Semel.......... .341 27-7 44 9 15 1 1 4 16 30 .682 1 1 3 2 .362 1 1 0-0 11 1 2 .857
Joe Lehman.......... .333 15-12 36 7 12 1 1 0 7 15 .417 3 2 6 0 .415 0 3 0-0 55 8 1 .984
Jake Hurst.......... .290 32-1 31 9 9 1 0 1 3 13 .419 2 0 14 0 .333 0 1 1-1 20 15 6 .854
Adam Kordich........ .273 9-0 11 1 3 1 0 1 4 7 .636 2 0 1 0 .385 0 0 0-0 24 2 0 1.000
Bobby Evers......... .231 23-1 13 1 3 0 0 0 2 3 .231 0 0 1 0 .231 0 1 0-0 8 19 3 .900
James Godfrey....... .154 28-0 13 3 2 0 0 0 1 2 .154 0 0 2 0 .154 0 0 0-1 11 0 0 1.000
Travis Cross........ .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Matt Irsfeld........ .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .345 45-45 1647 380 569 99 10 58 348 862 .523 151 39 179 20 .408 25 39 63-82 1215 501 61 .966
Opponents........... .249 45-45 1520 185 379 63 6 24 172 526 .346 131 41 280 23 .322 18 22 29-47 1159 450 94 .945
LOB - Team (362), Opp (332). DPs turned - Team (47), Opp (38). IBB - Team (2), Phillips 2, Opp (1). Picked off - Phillips 2,
Prechtl 2, Vass 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kurt Yacko.......... 0.59 6-0 25 0 0 0/2 15 61.0 30 8 4 18 71 6 2 2 209 .144 3 2 1 2 0
Wayde Kitchens...... 1.10 9-0 12 11 3 3/1 0 73.1 41 12 9 36 70 6 0 1 244 .168 4 4 2 1 3
Ryan Clear.......... 4.22 9-2 15 15 1 0/0 0 96.0 127 65 45 14 39 20 2 9 400 .318 2 9 2 3 8
Jordan Sigman....... 5.38 10-2 14 14 1 0/1 0 95.1 110 58 57 21 42 22 2 8 370 .297 1 17 1 8 6
--------------
Matt Gomez.......... 1.29 1-0 4 0 0 0/0 0 7.0 7 1 1 2 4 1 0 0 27 .259 0 0 0 0 0
Matt Luzar.......... 2.97 2-1 5 4 1 0/0 0 30.1 20 12 10 13 27 3 0 0 105 .190 2 3 1 1 4
Adam Kordich........ 4.05 0-0 5 0 0 0/0 0 6.2 6 3 3 3 2 2 0 1 24 .250 1 0 0 0 1
Travis Cross........ 4.72 1-0 7 0 0 0/0 1 13.1 11 8 7 5 9 1 0 1 54 .204 1 3 0 1 0
John Semel.......... 5.56 2-0 8 1 0 0/0 0 11.1 10 7 7 12 6 1 0 0 40 .250 4 1 0 1 0
Ryan Prechtl........ 7.71 0-0 3 0 0 0/0 0 4.2 6 4 4 1 3 1 0 1 20 .300 1 0 0 0 0
Matt Irsfeld........ 9.00 0-0 4 0 0 0/0 0 5.0 8 5 5 5 6 0 0 1 22 .364 1 2 0 0 0
Paul Deese.......... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 1 0 0 0 5 .600 0 0 0 1 0
Totals.............. 3.42 40-5 45 45 6 5/2 16 405.0 379 185 154 131 280 63 6 24 1520 .249 20 41 7 18 22
Opponents........... 7.01 5-40 45 45 6 0/0 3 386.1 569 380 301 151 179 99 10 58 1647 .345 38 39 6 25 39
PB - Team (6), Pearson 5, Lehman 1, Opp (14). Pickoffs - Team (7), Yacko 2, Lehman 1, Sigman 1, Luzar 1, Clear 1, Pearson 1,
Opp (5). SBA/ATT - Pearson (20-32), Lehman (8-13), Clear (7-13), Kitchens (8-12), Yacko (6-9), Sigman (2-7), Cross (3-3),
Semel (2-2), Kordich (2-2).
2008 Chapman University Baseball
Overall Statistics for Chapman University (as of May 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adam Kordich........ 26 24 2 0 1.000 0 2 0 1.000 0 0
James Godfrey....... 11 11 0 0 1.000 0 0 0 --- 0 0
Ronnie Lopez........ 5 5 0 0 1.000 0 0 0 --- 0 0
Matt Gomez.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Travis Cross........ 2 0 2 0 1.000 0 3 0 1.000 0 0
Patrick Ohail....... 433 408 24 1 .998 43 0 0 --- 0 0
Ryan Hall........... 87 83 3 1 .989 0 0 0 --- 0 0
Matt Pearson........ 231 202 26 3 .987 1 20 12 .625 5 0
Joe Lehman.......... 64 55 8 1 .984 0 8 5 .615 1 0
Kyle Redding........ 229 88 135 6 .974 34 0 0 --- 0 0
Ryan Prechtl........ 103 97 3 3 .971 0 0 0 --- 0 0
Mike Vass........... 81 77 1 3 .963 0 0 0 --- 0 0
Jordan Sigman....... 18 6 11 1 .944 0 2 5 .286 0 0
Wayde Kitchens...... 18 6 11 1 .944 1 8 4 .667 0 0
Kurt Yacko.......... 230 76 140 14 .939 31 6 3 .667 0 0
Matt Luzar.......... 13 5 7 1 .923 0 0 0 --- 0 0
Bobby Evers......... 30 8 19 3 .900 3 0 0 --- 0 0
Tristan Phillips.... 116 26 78 12 .897 7 0 0 --- 0 0
Ryan Clear.......... 22 4 15 3 .864 2 7 6 .538 0 0
John Semel.......... 14 11 1 2 .857 0 2 0 1.000 0 0
Jake Hurst.......... 41 20 15 6 .854 2 0 0 --- 0 0
Matt Irsfeld........ 0 0 0 0 .000 0 0 0 --- 0 0
Stuart Hyman........ 0 0 0 0 .000 0 0 0 --- 0 0
Brett Helmonds...... 0 0 0 0 .000 0 0 0 --- 0 0
Paul Deese.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1777 1215 501 61 .966 47 29 18 .617 6 0
Opponents........... 1703 1159 450 94 .945 38 63 19 .768 14 0
Hitting minimums - 1 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Overall Statistics
2008 Chapman University Baseball
Overall Statistics for Chapman University (as of May 25, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2008 Chapman University Baseball
Overall Statistics for Chapman University (as of May 25, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hitting minimums - 1 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game