2007 Sun West Softball Tournament
Gustavus Adolphus
Game Results
2007 Sun West Softball Tournament
Game Results for Gustavus Adolphus (as of Mar 26, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Pitt-Bradford W 8-2 8 11 2/ 2 6 4 7 1- 0- 0 0- 0- 0 Nelsen (W) 0 1:15
Mar 09, 2007 vs Thomas More College W 4-0 4 6 0/ 0 1 2 7 2- 0- 0 0- 0- 0 DeWitz (W) 0 1:41
Mar 10, 2007 vs Northwestern College 6-7 L 6 8 5/ 7 10 1 7 2- 1- 0 0- 0- 0 Lindenberg (L) 0 1:45
Mar 10, 2007 vs Point Loma Univ. 1-10 L 1 7 2/10 15 1 5 2- 2- 0 0- 0- 0 DeWitz (L) 0 1:08
Mar 11, 2007 vs Wisc.-Platteville W 12-4 12 10 1/ 4 6 2 5 3- 2- 0 0- 0- 0 Collins (W) 0 1:33
Mar 11, 2007 vs Concordia University W 3-0 3 5 0/ 0 4 0 7 4- 2- 0 0- 0- 0 DeWitz (W) 0 1:30
() extra inning game
Overall Statistics
2007 Sun West Softball Tournament
Overall Statistics for Gustavus Adolphus (as of Mar 26, 2007)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 0-0 Neutral: 4-2 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Klein............... .417 6-6 12 3 5 0 0 0 3 5 .417 4 0 2 0 .563 0 0 3-3 6 2 1 .889
Mahre............... .368 6-6 19 6 7 0 0 4 6 19 1.000 0 0 3 0 .350 1 0 0-0 17 7 3 .889
Click............... .333 6-6 15 6 5 0 0 2 5 11 .733 3 0 1 0 .444 0 2 0-0 9 19 2 .933
Ge.................. .333 6-6 12 2 4 1 0 0 3 5 .417 1 0 0 0 .385 0 0 0-0 5 0 1 .833
Haase............... .308 6-6 13 2 4 1 0 0 1 5 .385 0 0 5 0 .308 0 1 1-1 6 9 1 .938
Bernstein........... .286 6-5 14 2 4 1 0 0 1 5 .357 1 0 2 0 .333 0 0 0-0 23 0 0 1.000
Strauss............. .200 6-6 15 1 3 1 0 0 3 4 .267 1 0 3 0 .250 0 0 0-0 35 4 1 .975
--------------
Story............... 1.000 3-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Johnson............. 1.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Ruedy............... .571 4-2 7 2 4 1 0 2 4 11 1.571 1 1 0 0 .667 0 0 0-0 1 0 0 1.000
Drogsma............. .429 6-2 7 2 3 0 0 0 1 3 .429 2 0 2 0 .556 0 0 1-1 0 1 0 1.000
Willis.............. .333 5-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1 0 0 0 .000
Nelsen.............. .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 2 2 0 1.000
Spitzack............ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Brown............... .200 6-4 10 1 2 1 0 0 0 3 .300 1 0 2 0 .273 0 0 0-0 2 1 1 .750
Morem............... .167 5-3 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 2 0 0 1.000
Arnold.............. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Gabbert............. .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
Lindenberg.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Wobschall........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .311 6-6 151 34 47 6 0 8 28 77 .510 17 1 25 0 .382 1 3 5-6 114 53 10 .944
Opponents........... .273 6-6 154 23 42 3 0 3 21 54 .351 12 1 25 1 .327 1 4 11-12 105 47 10 .938
LOB - Team (34), Opp (35). DPs turned - Team (1), Opp (1). Picked off - Ge 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DeWitz.............. 3.32 2-1 3 3 3 2/0 0 19.0 20 10 9 5 17 1 0 1 75 .267 0 0 0 0 2
--------------
Nelsen.............. 0.00 1-0 1 1 0 0/0 0 6.0 6 2 0 0 0 1 0 0 24 .250 1 0 0 0 0
Manke............... 1.75 0-0 2 0 0 0/0 0 4.0 5 1 1 1 1 0 0 1 17 .294 0 0 0 0 0
Collins............. 2.80 1-0 2 1 0 0/0 0 5.0 5 3 2 2 4 0 0 1 20 .250 1 1 0 0 0
Lindenberg.......... 3.50 0-1 1 1 0 0/0 0 4.0 6 7 2 4 3 1 0 0 18 .333 2 0 0 1 2
Totals.............. 2.58 4-2 6 6 3 2/0 0 38.0 42 23 14 12 25 3 0 3 154 .273 4 1 0 1 4
Opponents........... 5.00 2-4 6 6 2 0/0 0 35.0 47 34 25 17 25 6 0 8 151 .311 13 1 0 1 3
PB - Team (1), Ge 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Bernstein (6-6), DeWitz (6-6), Lindenberg (5-5), Ge
(4-4), Johnson (0-1), Manke (0-1).
2007 Sun West Softball Tournament
Overall Statistics for Gustavus Adolphus (as of Mar 26, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bernstein........... 23 23 0 0 1.000 1 6 0 1.000 0 0
Gabbert............. 6 5 1 0 1.000 0 0 0 --- 0 0
DeWitz.............. 5 0 5 0 1.000 0 6 0 1.000 0 0
Nelsen.............. 4 2 2 0 1.000 0 0 0 --- 0 0
Morem............... 2 2 0 0 1.000 0 0 0 --- 0 0
Drogsma............. 1 0 1 0 1.000 0 0 0 --- 0 0
Johnson............. 1 0 1 0 1.000 0 0 1 .000 0 0
Lindenberg.......... 1 0 1 0 1.000 0 5 0 1.000 0 0
Ruedy............... 1 1 0 0 1.000 0 0 0 --- 0 0
Story............... 1 1 0 0 1.000 0 0 0 --- 0 0
Strauss............. 40 35 4 1 .975 1 0 0 --- 0 0
Haase............... 16 6 9 1 .938 0 0 0 --- 0 0
Click............... 30 9 19 2 .933 0 0 0 --- 0 0
Mahre............... 27 17 7 3 .889 1 0 0 --- 0 0
Klein............... 9 6 2 1 .889 0 0 0 --- 0 0
Ge.................. 6 5 0 1 .833 0 4 0 1.000 1 0
Brown............... 4 2 1 1 .750 0 0 0 --- 0 0
Wobschall........... 0 0 0 0 .000 0 0 0 --- 0 0
Arnold.............. 0 0 0 0 .000 0 0 0 --- 0 0
Collins............. 0 0 0 0 .000 0 0 0 --- 0 0
Manke............... 0 0 0 0 .000 0 0 1 .000 0 0
Spitzack............ 0 0 0 0 .000 0 0 0 --- 0 0
Willis.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 177 114 53 10 .944 1 11 1 .917 1 0
Opponents........... 162 105 47 10 .938 1 5 1 .833 1 0
Hitting minimums - 5 Games 2.1 TPA/Game
Pitching minimums - 2 Games 1.0 IP/Game