2005 Sun West Softball Tournament
Gustavus Adolphus
Game Results
2005 Sun West Softball Tournament
Game Results for Gustavus Adolphus (as of Mar 30, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 26, 2005 vs Tufts University 0-5 L 0 5 3/ 5 7 0 7 0- 1- 0 0- 0- 0 Hanson (L) 0 1:25
Mar 26, 2005 vs Cornell College W 4-0 4 8 1/ 0 1 4 7 1- 1- 0 0- 0- 0 Dewitz (W) 0 1:25
Mar 28, 2005 vs Simon Fraser Univ. 1-14 L 1 3 4/14 11 0 5 1- 2- 0 0- 0- 0 Hanson (L) 0 1:20
Mar 28, 2005 vs Briarcliffe College 3-6 L 3 3 3/ 6 9 3 7 1- 3- 0 0- 0- 0 Dewitz (L) 0 1:50
Mar 29, 2005 vs Hope International 6-9 L 6 10 2/ 9 16 2 7 1- 4- 0 0- 0- 0 Hanson (L) 0 2:05
Mar 29, 2005 at Chapman University 1-3 L 1 5 0/ 3 8 1 7 1- 5- 0 0- 0- 0 Dewitz (L) 0 1:40
Mar 30, 2005 vs Azusa Pacific Univ. 0-8 L 0 4 5/ 8 16 2 6 1- 6- 0 0- 0- 0 Ruhl (L) 0 2:00
Mar 30, 2005 vs Hope International 0-4 L 0 6 1/ 4 5 3 7 1- 7- 0 0- 0- 0 Dewitz (L) 0 1:30
() extra inning game
Overall Statistics
2005 Sun West Softball Tournament
Overall Statistics for Gustavus Adolphus (as of Mar 30, 2005)
(All games Sorted by Batting avg)
Record: 1-7 Home: 0-0 Away: 0-1 Neutral: 1-6 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Erin Ge............. .318 8-8 22 0 7 0 0 0 0 7 .318 1 0 3 0 .348 0 1 0-1 20 5 1 .962
Audrey Lenoch....... .250 8-8 24 3 6 2 0 0 4 8 .333 0 1 1 0 .280 0 0 2-3 56 0 4 .933
Abby Bernstein...... .235 8-8 17 0 4 0 0 0 2 4 .235 1 0 1 0 .263 1 1 0-0 24 9 1 .971
Meghan Powers....... .231 8-8 26 4 6 0 1 0 1 8 .308 0 0 8 0 .231 0 0 0-0 8 18 6 .813
Dawn Lewis.......... .227 8-8 22 1 5 0 0 0 1 5 .227 1 0 3 0 .261 0 0 0-0 2 0 2 .500
Whitney Bartolo..... .227 8-8 22 3 5 1 0 0 2 6 .273 2 0 5 0 .292 0 1 0-0 7 11 2 .900
Kristien Kunz....... .190 8-8 21 1 4 0 0 0 1 4 .190 0 2 7 0 .261 0 1 0-0 6 1 0 1.000
Mary Furlong........ .111 8-8 18 1 2 0 0 0 0 2 .111 2 0 5 0 .200 0 0 0-0 9 0 0 1.000
--------------
Tina Strauss........ .250 5-4 12 0 3 2 0 0 1 5 .417 0 0 2 0 .250 0 0 0-0 6 0 0 1.000
Julie Mahre......... .143 2-2 7 1 1 1 0 0 0 2 .286 0 0 0 0 .143 0 0 0-0 3 4 1 .875
Janie Hanson........ .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0 0 3 1 .750
Kelly Crandall...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Gretchen Emich...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Sarah Willis........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kelly Anderson...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jenna Ruhl.......... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Allison Haase....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Joyce Dewitz........ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Totals.............. .217 8-8 203 15 44 6 1 0 12 52 .256 7 3 38 0 .252 1 4 2-4 142 62 19 .915
Opponents........... .333 8-8 219 49 73 17 0 2 37 96 .438 22 2 30 0 .399 0 6 9-12 159 67 15 .938
LOB - Team (44), Opp (58). DPs turned - Team (1), Opp (2). Picked off - Lenoch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joyce Dewitz........ 2.80 1-3 4 4 4 1/0 0 25.0 23 13 10 11 23 7 0 0 95 .242 3 1 1 0 4
Janie Hanson........ 6.07 0-3 3 3 1 0/0 0 15.0 30 25 13 7 6 5 0 1 79 .380 5 1 0 0 2
--------------
Jenna Ruhl.......... 3.82 0-1 3 1 1 0/0 0 7.1 20 11 4 4 1 5 0 1 45 .444 2 0 0 0 0
Totals.............. 3.99 1-7 8 8 6 1/0 0 47.1 73 49 27 22 30 17 0 2 219 .333 10 2 1 0 6
Opponents........... 1.19 7-1 8 8 4 3/1 0 53.0 44 15 9 7 38 6 1 0 203 .217 2 3 0 1 4
PB - Team (4), Ge 4, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Ge (6-9), Ruhl (4-5), Dewitz (3-4), Hanson (2-3),
Strauss (2-2), Bernstein (1-1).
2005 Sun West Softball Tournament
Overall Statistics for Gustavus Adolphus (as of Mar 30, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mary Furlong........ 9 9 0 0 1.000 0 0 0 --- 0 0
Kristien Kunz....... 7 6 1 0 1.000 0 0 0 --- 0 0
Tina Strauss........ 6 6 0 0 1.000 0 2 0 1.000 0 0
Jenna Ruhl.......... 2 0 2 0 1.000 0 4 1 .800 0 0
Abby Bernstein...... 34 24 9 1 .971 1 1 0 1.000 0 0
Erin Ge............. 26 20 5 1 .962 0 6 3 .667 4 0
Audrey Lenoch....... 60 56 0 4 .933 1 0 0 --- 0 0
Joyce Dewitz........ 11 1 9 1 .909 0 3 1 .750 0 0
Whitney Bartolo..... 20 7 11 2 .900 0 0 0 --- 0 0
Julie Mahre......... 8 3 4 1 .875 0 0 0 --- 0 0
Meghan Powers....... 32 8 18 6 .813 0 0 0 --- 0 0
Janie Hanson........ 4 0 3 1 .750 0 2 1 .667 0 0
Dawn Lewis.......... 4 2 0 2 .500 0 0 0 --- 0 0
Gretchen Emich...... 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Crandall...... 0 0 0 0 .000 0 0 0 --- 0 0
Allison Haase....... 0 0 0 0 .000 0 0 0 --- 0 0
Sarah Willis........ 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Anderson...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 223 142 62 19 .915 1 9 3 .750 4 0
Opponents........... 241 159 67 15 .938 2 2 2 .500 3 0
Hitting minimums - 4 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game